| TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
|---|---|---|---|---|---|---|
| com | Popular Popular | Ksh 1,700.00 1 Year | Ksh 1,900.00 1 Year | Ksh 1,900.00 1 Year | 30 Days (Ksh 0.00) | - |
| co.ke | Other Other | Ksh 700.00 1 Year | Ksh 1,500.00 1 Year | Ksh 1,500.00 1 Year | 30 Days (Ksh 0.00) | - |
| org | Popular Popular | Ksh 1,700.00 1 Year | Ksh 1,900.00 1 Year | Ksh 1,900.00 1 Year | 30 Days (Ksh 0.00) | - |
| net | Popular Popular | Ksh 1,700.00 1 Year | Ksh 1,900.00 1 Year | Ksh 1,900.00 1 Year | 30 Days (Ksh 0.00) | - |
| info | Popular Popular | Ksh 900.00 1 Year | Ksh 2,900.00 1 Year | Ksh 2,900.00 1 Year | 30 Days (Ksh 0.00) | - |
| store | Shopping Shopping | Ksh 800.00 1 Year | Ksh 5,000.00 1 Year | Ksh 5,000.00 1 Year | 40 Days (Ksh 0.00) | - |
| online | Popular Popular Technology | Ksh 900.00 1 Year | Ksh 5,000.00 1 Year | Ksh 5,000.00 1 Year | 40 Days (Ksh 0.00) | - |
| xyz | Popular Popular Novelty | Ksh 400.00 1 Year | Ksh 2,100.00 1 Year | Ksh 2,100.00 1 Year | 40 Days (Ksh 0.00) | - |
| top | Popular Popular | Ksh 800.00 1 Year | Ksh 1,000.00 1 Year | Ksh 1,000.00 1 Year | 40 Days (Ksh 0.00) | - |
| blog | Popular Popular Technology | Ksh 3,500.00 1 Year | Ksh 3,500.00 1 Year | Ksh 3,500.00 1 Year | 40 Days (Ksh 0.00) | - |
| ke | Other Other | Ksh 3,500.00 1 Year | Ksh 3,500.00 1 Year | Ksh 3,500.00 1 Year | 0 Days (Ksh 0.00) | - |
| bio | Other Other | Ksh 1,499.00 1 Year | Ksh 8,700.00 1 Year | Ksh 8,700.00 1 Year | 40 Days (Ksh 0.00) | - |
Loading...